| Year | Pitcher | Team | Pitch Count |
| 2010 | Edwin Jackson | Diamondbacks | 149 |
| 2009 | Roy Halladay | Blue Jays | 133 |
| 2008 | Tim Lincecum | Giants | 138 |
| 2007 | A.J. Burnett | Blue Jays | 130 |
| 2006 | Livan Hernandez | Nationals | 138 |
| 2005 | Livan Hernandez | Nationals | 150 |
| 2004 | Jason Schmidt | Giants | 144 |
| 2003 | Kerry Wood | Cubs | 141 |
| 2002 | Randy Johnson | Diamondbacks | 149 |
| 2001 | Randy Johnson | Diamondbacks | 145 |
| 2000 | Ron Villone | Reds | 150 |
| 1999 | Pedro Astacio | Rockies | 153 |
| 1998 | Livan Hernandez | Marlins | 153 |
| 1997 | Tim Wakefield | Red Sox | 169 |
| 1996 | Roger Clemens | Red Sox | 161 |
Jackson threw the most pitches in a game since Livan Hernandez in 2005, and there really wasn't a game since Tim Wakefield's 8 2/3 inning, 7 walk, 10 strikeout, 169 pitch outing in 1997 that wasn't within three or four pitches of Jackson's no-hitter. Given the increased focus on pitch counts and decreasing in-game totals, certainly this performance by Jackson is one of the most impressive --- or, depending on whom you talk to, abusive --- we've seen in a while.
No comments:
Post a Comment