| Rank | Pitcher | Pitch Type | mph |
| 1 | Rafael Soriano | Sinker | 94.0 |
| 2 | Joba Chamberlain | Fastball | 93.8 |
| 3 | A.J. Burnett | Sinker | 92.8 |
| 4 | CC Sabathia | Fastball | 92.8 |
| 5 | Bartolo Colon | Fastball | 92.6 |
| 6 | A.J. Burnett | Fastball | 92.4 |
| 7 | Boone Logan | Sinker | 92.1 |
| 8 | David Robertson | Fastball | 92.0 |
| 9 | Rafael Soriano | Fastball | 91.8 |
| 10 | CC Sabathia | Sinker | 91.8 |
| 11 | Luis Ayala | Fastball | 91.7 |
| 12 | Boone Logan | Fastball | 91.7 |
| 13 | Ivan Nova | Fastball | 91.6 |
| 14 | Luis Ayala | Sinker | 91.4 |
| 15 | Mariano Rivera | Sinker | 90.9 |
| 16 | Bartolo Colon | Sinker | 90.7 |
| 17 | Mariano Rivera | Cutter | 90.5 |
| 18 | Phil Hughes | Fastball | 89.2 |
| 19 | Buddy Carlyle | Fastball | 89.1 |
| 20 | Lance Pendleton | Fastball | 88.4 |
| 21 | Freddy Garcia | Sinker | 87.1 |
| 22 | Freddy Garcia | Fastball | 86.7 |
Who's been throwing the ball over the plate? The minimum for this strikezone% leaderboard is 60 pitches:
| Rank | Pitcher | Pitch Type | Zone Rate |
| 1 | Bartolo Colon | Sinker | .594 |
| 2 | Boone Logan | Fastball | .576 |
| 3 | David Robertson | Fastball | .510 |
| 4 | Joba Chamberlain | Fastball | .504 |
| 5 | CC Sabathia | Fastball | .500 |
| 6 | Freddy Garcia | Sinker | .487 |
| 7 | A.J. Burnett | Fastball | .475 |
| 8 | CC Sabathia | Slider | .472 |
| 9 | Rafael Soriano | Slider | .471 |
| 10 | Rafael Soriano | Fastball | .464 |
| 11 | Mariano Rivera | Cutter | .462 |
| 12 | Phil Hughes | Fastball | .460 |
| 13 | Freddy Garcia | Slider | .444 |
| 14 | Ivan Nova | Fastball | .440 |
| 15 | CC Sabathia | Changeup | .427 |
| 16 | Bartolo Colon | Fastball | .418 |
| 17 | Freddy Garcia | Fastball | .408 |
| 18 | Ivan Nova | Curveball | .357 |
| 19 | Joba Chamberlain | Slider | .352 |
| 20 | CC Sabathia | Sinker | .341 |
| 21 | Freddy Garcia | Splitter | .299 |
| 22 | A.J. Burnett | Curveball | .270 |
Remember, sometimes it's good to not be in the strikezone. I like seeing Burnett's curveball at the bottom of this list because when A.J.'s right, he's keeping his curveball low and getting empty swings. Conversely, I don't like seeing the Sabathia and Soriano sliders so high on this list. In a similar vein, the next leaderboard shows ball% (called balls per pitch), which factors in the hitter's ability to take pitches out of the zone. This one's sorted from lowest to highest:
| Rank | Pitcher | Pitch Type | Ball Rate |
| 1 | Joba Chamberlain | Slider | .268 |
| 2 | Mariano Rivera | Cutter | .277 |
| 3 | Bartolo Colon | Sinker | .288 |
| 4 | CC Sabathia | Slider | .299 |
| 5 | CC Sabathia | Changeup | .321 |
| 6 | David Robertson | Fastball | .325 |
| 7 | A.J. Burnett | Fastball | .332 |
| 8 | Boone Logan | Fastball | .333 |
| 9 | Phil Hughes | Fastball | .336 |
| 10 | CC Sabathia | Fastball | .345 |
| 11 | Rafael Soriano | Fastball | .348 |
| 12 | Freddy Garcia | Slider | .361 |
| 13 | CC Sabathia | Sinker | .371 |
| 14 | Rafael Soriano | Slider | .371 |
| 15 | Freddy Garcia | Sinker | .395 |
| 16 | Ivan Nova | Fastball | .402 |
| 17 | Freddy Garcia | Splitter | .403 |
| 18 | Bartolo Colon | Fastball | .408 |
| 19 | Joba Chamberlain | Fastball | .412 |
| 20 | Ivan Nova | Curveball | .429 |
| 21 | A.J. Burnett | Curveball | .454 |
| 22 | Freddy Garcia | Fastball | .461 |
Well, it looks A.J. isn't getting batters to swing on that curveball out of the zone as much as we might like. Joba's slider has the good combination of both a low ball rate and a low zone rate (lots of chases out of the zone).
And to wrap this up with my favorite metric, a look at the whiff rates (swinging strikes per swing) on the team, with a modest minimum of 25 swings:
Joba's slider looks really, really good. Also, hello Freddy Garcia! That pitch (labeled here as a splitter, though there may be changeups or sliders included in this group as well) has done a very good job at fooling hitters so far this year.| Rank | Pitcher | Pitch Type | Whiff Rate |
| 1 | Joba Chamberlain | Slider | .475 |
| 2 | Freddy Garcia | Splitter | .447 |
| 3 | A.J. Burnett | Curveball | .395 |
| 4 | CC Sabathia | Changeup | .382 |
| 5 | CC Sabathia | Sinker | .296 |
| 6 | Bartolo Colon | Fastball | .271 |
| 7 | CC Sabathia | Slider | .271 |
| 8 | Freddy Garcia | Slider | .265 |
| 9 | David Robertson | Curveball | .258 |
| 10 | A.J. Burnett | Changeup | .207 |
| 11 | Ivan Nova | Curveball | .207 |
| 12 | Rafael Soriano | Slider | .188 |
| 13 | Rafael Soriano | Fastball | .179 |
| 14 | Boone Logan | Fastball | .143 |
| 15 | Mariano Rivera | Cutter | .142 |
| 16 | David Robertson | Fastball | .132 |
| 17 | CC Sabathia | Fastball | .129 |
| 18 | Lance Pendleton | Fastball | .120 |
| 19 | Joba Chamberlain | Fastball | .118 |
| 20 | A.J. Burnett | Fastball | .103 |
| 21 | Ivan Nova | Fastball | .099 |
| 22 | Phil Hughes | Cutter | .080 |
| 23 | Bartolo Colon | Sinker | .072 |
| 24 | Freddy Garcia | Sinker | .071 |
| 25 | Phil Hughes | Fastball | .036 |
For context, refer to this post with league averages for these metrics by pitch type.
No comments:
Post a Comment