AVERAGE
League batting average so far in the majors is .257.
Robinson Cano | Yankees | .387 |
Austin Jackson | Tigers | .367 |
Andre Ethier | Dodgers | .365 |
Ryan Theriot | Cubs | .355 |
David Freese | Cardinals | .355 |
xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx |
Nick Johnson | Yankees | .141 |
Travis Snider | Blue Jays | .149 |
Aramis Ramirez | Cubs | .155 |
Carlos Quentin | White Sox | .173 |
Drew Stubbs | Reds | .179 |
DISCIPLINE
Nick Johnson | Yankees | .241 |
Josh Willingham | Nationals | .194 |
Chone Figgins | Mariners | .189 |
David Wright | Mets | .187 |
Chipper Jones | Braves | .186 |
xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxx |
Yuniesky Betancourt | Royals | .010 |
Pedro Feliz | Astros | .011 |
Alexei Ramirez | White Sox | .012 |
Julio Borbon | Rangers | .013 |
Placido Polanco | Phillies | .019 |
POWER
Based on Isolated Power ((TB-H)/AB). League average IsoP so far is .151.
Based on Bill James' speed score, in which 5 is considered average and 10 is maximum.
Based on my personal favorite metric for gauging overall player production, wOBA. wOBA is scaled to on-base average, so league average wOBA is around .330-.335.
Paul Konerko | White Sox | .494 |
Kelly Johnson | Diamondbacks | .417 |
Ty Wigginton | Orioles | .400 |
Robinson Cano | Yankees | .376 |
Andre Ethier | Dodgers | .365 |
xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxx |
Chris Coghlan | Marlins | .000 |
Juan Pierre | White Sox | .000 |
Scott Podsednik | Royals | .022 |
Jerry Hairston, Jr. | Padres | .026 |
Melky Cabrera | Braves | .038 |
SPEED
Julio Borbon | Rangers | 9.4 |
Brett Gardner | Yankees | 9.2 |
Will Venable | Padres | 9.2 |
Drew Stubbs | Reds | 9.1 |
Rafael Furcal | Dodgers | 9.1 |
xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx |
Brandon Inge | Tigers | 0.1 |
Paul Konerko | White Sox | 0.2 |
Hideki Matsui | Angels | 0.3 |
Jason Kubel | Twins | 0.4 |
Travis Hafner | Indians | 0.7 |
THE WHOLE PACKAGE
Robinson Cano | Yankees | .495 |
Andre Ethier | Dodgers | .490 |
Paul Konerko | White Sox | .487 |
Justin Morneau | Twins | .482 |
Ty Wigginton | Orioles | .475 |
xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxx |
Chris Coghlan | Marlins | .207 |
Carlos Lee | Astros | .208 |
Jerry Hairston, Jr. | Padres | .221 |
Aramis Ramirez | Cubs | .222 |
Julio Borbon | Rangers | .222 |
Well, well. How about that Robinson Cano. Though he is still not good at taking walks, his newfound power skills have turned him into one of the best players in the game. Personally, I was surprised to see such a lack of Albert Pujols on these lists, though it's not like he's having a bad season (.445 wOBA). I wonder how many of these same players will be up at the top of these leaderboards at the all-star break.
No comments:
Post a Comment