mph | # | LHB% | RHB% | Swing | Whiff | Zone | nsCall | GB | |
Fastball | 93.4 | 522 | .477 | .476 | .395 | .184 | .475 | .377 | .479 |
Sinker | 93.4 | 239 | .277 | .196 | .531 | .157 | .527 | .339 | .623 |
Slider | 82.8 | 181 | .223 | .143 | .564 | .353 | .309 | .152 | .514 |
Changeup | 85.4 | 154 | .023 | .185 | .468 | .125 | .597 | .341 | .314 |
Curveball | 75.7 | 128 | .037 | .147 | .313 | .175 | .492 | .386 | .316 |
1224 | .447 | .201 | .478 | .341 | .479 |
Holland's slider is probably his best strikeout pitch, though is fastball looks pretty good too. Some of this is camera issues (pfx_x in Texas is shifted by a few inches), but the slider does appear to back-up most of the time (it moves gloveside as opposed to armside). His curve moves more like a typical slider but is thrown in the 70s; it doesn't get whiffs, but he can drop it in for a called strike. Also noticeable is that while he throws all five pitches to righties, he's really only four-seam/two-seam/slider against lefties.
No comments:
Post a Comment