25-year old Jake Arrieta will take the mound for the Orioles as they try to salvage a split against the Yankees. You can view Arrieta's season in a number of different ways: 10 wins on a terrible team is a good thing, 5.12 ERA is pretty frightening. Even more frightening is his 5.29 FIP, due to a monstrous home run rate. xFIP likes him more, pegging him at 4.32, which is serviceable. Arrieta has a full five pitch mix, with good velocity and a huge curveball. His slider can look like a cutter sometimes. Enjoy the charts and graphs.
mph | # | LHB% | RHB% | Swing | Whiff | Zone | Chase | Watch | Ball | nsCall | GB% | |
Fastball | 92.5 | 598 | .293 | .352 | .415 | .133 | .463 | .293 | .444 | .380 | .351 | .349 |
Sinker | 92.4 | 522 | .300 | .249 | .439 | .122 | .398 | .325 | .389 | .420 | .253 | .479 |
Slider | 86.1 | 318 | .094 | .267 | .519 | .273 | .428 | .357 | .265 | .355 | .261 | .483 |
Curveball | 77.5 | 297 | .193 | .113 | .374 | .324 | .455 | .296 | .533 | .357 | .430 | .469 |
Changeup | 86.6 | 144 | .120 | .020 | .368 | .208 | .271 | .276 | .385 | .507 | .198 | .409 |
1879 | .429 | .190 | .423 | .312 | .411 | .393 | .312 | .430 |
No comments:
Post a Comment