mph | # | LHB% | RHB% | Swing | Whiff | Zone | Chase | Watch | Ball | nsCall | GB Rate | |
Fastball | 92.3 | 942 | .623 | .650 | .469 | .084 | .486 | .269 | .319 | .355 | .332 | .564 |
Curveball | 79.9 | 371 | .257 | .243 | .369 | .234 | .372 | .275 | .471 | .434 | .312 | .560 |
Slider | 84.1 | 88 | .026 | .098 | .398 | .514 | .193 | .366 | .471 | .466 | .226 | .625 |
Changeup | 85.8 | 81 | .094 | .009 | .469 | .158 | .506 | .225 | .293 | .395 | .256 | .412 |
1482 | .440 | .143 | .441 | .277 | .277 | .383 | .316 | .557 |
Nova has good tools, with his primary offering being a four-seam fastball that can get into the mid-90s with natural sink. Despite his cross-seam grip and propensity to keep it up in the zone, the four-seamer generates plenty of ground balls. His curveball is hard and has plenty of break, but it doesn't elicit nearly enough swings and whiffs for the amount of times it's thrown for a ball. His changeup is pretty much a show-me pitch at this point. I've mentioned his slider a few times on this site, and it still looks like an intriguing pitch with plenty of potential given that he keeps it down and has been able to miss bats with it. He's brought it back into his repertoire after exiling it from April 19th to May 28th, though he still prefers the curve as his main offspeed pitch.
No doubt, this will be a big start for Nova. Phil Hughes does not look like the pitcher he was last year, and if Nova makes a good impression tonight, he could be looked at as someone to take Hughes's rotation spot.
No comments:
Post a Comment