He's primarily a sinkerballer these days, reserving the four-seam cheese for only a few occurrences per game.
mph | # | LHB% | RHB% | Swing | Whiff | Zone | Chase | Ball | nsCall | GB Rate | |
Sinker | 89.4 | 1025 | .442 | .609 | .471 | .093 | .508 | .357 | .293 | .446 | .509 |
Fastball | 89.3 | 149 | .073 | .077 | .349 | .212 | .403 | .258 | .503 | .227 | .261 |
Cutter | 86.1 | 337 | .183 | .154 | .570 | .177 | .418 | .413 | .341 | .207 | .398 |
Curveball | 74.9 | 285 | .163 | .125 | .323 | .283 | .512 | .266 | .344 | .492 | .385 |
Changeup | 82.5 | 186 | .143 | .036 | .557 | .233 | .405 | .436 | .341 | .232 | .479 |
1954 | .467 | .152 | .479 | .358 | .327 | .385 | .455 |
Grounders come from the sinker, which is located higher in the zone than the typical sinker:
As for horizontal locations, the sinker, curve, and change are aimed gloveside, while the four-seamer and cutter go armside:
None of his pitches stand out as plus offerings, but his ability to get the ball over the plate consistently makes him at the very least a league average starter.
No comments:
Post a Comment