# | Min | Average | Max | |
Fastball | 48 | 90.8 | 93.6 | 95.9 |
Sinker | 18 | 90.3 | 92.6 | 96.0 |
Slider | 23 | 79.6 | 81.8 | 83.0 |
Changeup | 13 | 85.3 | 86.3 | 87.0 |
Curveball | 1 | 77.4 | 77.4 | 77.4 |
Note that Baltimore is running faster than most parks and, as of last week, was on average about 0.8 mph faster than Yankee Stadium.
UPDATED: For some more context, compare today's numbers from those over his first four starts:
# | Min | Average | Max | |
Fastball | 209 | 90.3 | 92.7 | 94.9 |
Sinker | 60 | 90.1 | 91.9 | 93.6 |
Slider | 73 | 78.5 | 81.1 | 83.2 |
Changeup | 71 | 84.0 | 85.8 | 87.5 |
Curveball | 27 | 76.4 | 78.4 | 79.7 |
Sabathia's curveball classification can be kind of weird, as his curve has virtually the same movement as his slider and doesn't have a whole lot of velocity difference. But looking at the numbers for the fastballs and changeup, I would say that Sabathia's velocity wasn't a whole lot different today from the rest of the season.
No comments:
Post a Comment